Capacity | 25 Ton Single Chamber & Single Cylinder | 40 Ton Single Chamber & Single Cylinder |
Bale Size | 20(L) x 20(W) inch | 34(L) x 26(W) x 20-22(H) inch |
Bale Weight | 50 to 80 kg | 60 to 120 kg |
Chamber Size | 20(L) x 20(W) x 50(H) inch | 34(L) x 26(W) x 50(H) inch |
No.of Cylinders | 1 Nos. | 1 Nos. |
Cylinder Size | 140* 100* 1100 (Stroke) mm | 160* 100* 1100 (Stroke) mm |
Oil Tank Capacity | 80 Liters | 120 Liters |
Production Rates | 12 To 15 Minutes | 10 To 12 Minutes |
Hydraulic System | Gear Pump Systems | Gear Pump Systems |
Daylight Gap | 50 inch | 52 inch |
Operation | Hand levers Operate Systems | Hand levers Operate Systems |
Electric Motor | 5 HP Motor 3Phase 1440 RPM 50Hz | 7.5 HP (3 Phase) With limit switch, starter |
No. of Ties | 3 Nos. | 3 Nos. |
Quotation Valid | 30 days | 30 days |
Delivery Time | 25 working days | 15 working days |
Overall Dimension | 40 x 74 x 110 inches | 52 x 36 x 120 inches |
Body Plate | 8mm, 12mm, 30mm | 9 + 25 mm |
Price / Unit | As shown above - Without Oil | As shown above - Without Oil |
No of Doors | 2 Nos. | 2 Nos. |
Bale Eject | Swing Plate With Handle Systems | Swing Plate With Handle Systems |
Vertical Compactor / Bailing Press - Pillar Type
As shown in main section.