- Bio-digester technology that converts sewage waste into water and gas.
- The technology has been developed by Defence Research and Development Organization (DRDO) and is suitable for Rural and Semi-Urban areas.
- The Bio Digester Technology is a clean technology that does not pollute ground water and the effluent in water, CO2 and methane gas. The effluent water is enriched with minerals that is odorless, colourless and free of pathogens and can be used for gardening or recycled for flushing.
Technical Specifications
Particulars | 4 Seater | 6 Seater | 8 Seater |
Model Nos | MBT-4 | MBT-6 | MBT-8 |
Length (mtrs.) | 2.33 | 3.53 | 4.73 |
Height (mtrs.) | 3.15 |
Breadth (mtrs.) | 2.65 |
Cubical Height (Inclined) Mtrs. | 2.13/1.98 |
Cubical Size (Mtrs.) | .850 x 905 |
Biodigester Tank Ltr. (approx.) | 750 | 1,000 | 1,200 |
Inoculum | 300 | 400 | 500 |
Numbers of Users | 100 (25 toilet + 75 Urinal) | 125 (35 toilet + 90 Urinal) | 150 (50 toilet + 100 Urinal) |
Water Tank Ltr. (Approx) | 500 | 500 | 750 |
Door's (Mtrs.) | 1.83 x 61 |
Chassis | Mild Steel |
Cabin Structure | Mild Steel |
Cabin Panel | FRP |
Panel | FRP |
Roof | Roof will be made out of 2 mm thick F.R.P pigmented translucent sheets. |
Mirror | 2 Nos |
Wash Basin | 2 Nos |
Walkway with railing | Mild Steel |
Ventilation (Exhaust Fan) | 1 no. |
Electric Lighting | Electric Point in all Toilets and Junction Box fitted outside of toilet for input cable and control with 1 CFL/LED Light. |
Toeing Arrangement | M.S. Channel, Thrust Bearing, Bearing holder and Toeing hook with spring etc. |
Suspension | Two no. M.S. Square axels with taper roller bearing, hub, road spring and tyres tube etc. |
Tyre & Tubes | The Tyre will be tube type and vehicle consists 4 tyres and 1 stepany. |
Paint | Anti-corrosive red and one coat enamel paint of finish surface |
Mobile Bio-Toilet Van
Please see Technical Specifications in Main Description